V-Tie Chest Pad Underwear All-In-One Bra
$8.95
Description
International size conversion:
Band Size:
| US/UK/CA | Italy | EU/Japan | France / Spain | Australia / NZ |
| 28 | 60 | 75 | 6 | |
| 30 | 0 | 65 | 80 | 8 |
| 32 | 1 | 70 | 85 | 10 |
| 34 | 2 | 75 | 90 | 12 |
| 36 | 3 | 80 | 95 | 14 |
| 38 | 4 | 85 | 100 | 16 |
| 40 | 5 | 90 | 105 | 18 |
| 42 | 6 | 95 | 110 | 20 |
| 44 | 100 | 115 | ||
| 46 | 105 | |||
| 48 |
Cup Size:
| US/CA/AU/NZ | EU | UK | Italy | Japan |
| A | A | A | A | B |
| B | B | B | B | C |
| C | C | C | C | D |
| D | D | D | D | E |
| DD | E | DD | DD | F |
| DDD | F | E | E | G |
| 4D/G | G | F | F | H |
| H | H | FF | I | |
| I | I | G | J | |
| J | J | GG | K | |
| K | K | H | L | |
| L | L | HH | M | |
| M | M | J | N |
Find your Alpha Size:
| A | B | C | D | DD | DDD | 4D/G | |
| 28 | |||||||
| 30 | XS | XS | S | ||||
| 32 | S | S | M | ||||
| 34 | M | M | L | L | |||
| 36 | M | L | L | XL | XL | ||
| 38 | L | XL | XL | XXL | XXL | XXXL | |
| 40 | XL | XXL | XXXL | XXXL | |||
| 42 | |||||||
| 44 | |||||||
| 46 |
Remarque :
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don’t know how to choose size, please contact our customer service.
3. Comme vous le savez, les couleurs peuvent varier d'un ordinateur à l'autre ; la couleur réelle de l'article peut donc différer légèrement de celle des images ci-dessous.
Informations sur le produit :
Fabric name: lace
Main fabric composition: spandex
The content of the main fabric ingredient: 10 (%)
Composition de la doublure : élasthanne
Lining ingredient content: 20 (%)
Style: Sling type
Image du produit :





Informations complémentaires
| Poids | 55.00 g |
|---|---|
| Dimensions | 320 × 240 × 40 cm |
| Couleur | Black, Blue, Purple, Red, Rose Red, Rose Red 2, White |
| Taille | 2XL, 3XL, L, M, S, XL |

















Avis
Il n’y a pas encore d’avis.